Tarifs
« Du chaos au controle : ce que j’ai construit au SAV en vidéo »
Élément | France – Profil confirmé | Madagascar – Externalisation tout inclus |
|---|---|---|
| Salaire brut | 2500€ | Inclus dans les 1400€ |
| Charges patronales (~45 %) | +1 125€ | Inclus |
| 13ème mois (provision mensuelle) | +208€ | Inclus |
| Matériel informatique (PC, logiciels, licences) | +100€ | Inclus |
| Internet / électricité / bureau | +60€ | Inclus |
| Mutuelle + prévoyance | +47€ | Inclus |
| Tickets restaurant / avantages divers | +100€ | Inclus |
| TOTAL | = 4140€/ mois | 1400€/ mois |
